How to read this
These are typical ranges, not a rate card. Each one starts from the same national template — a 3-bedroom, 1-story house wash, a 2-story upcharge, a roof soft wash, driveways by car count — and is then moved by the metro’s regional price parity, the US Bureau of Economic Analysis’s measure of how far a metro’s prices sit from the national average. We cap that adjustment at ten percent either way, because a parity measures rent and groceries across a whole metro, not what a homeowner will pay to have a roof cleaned.
What the table cannot know is the half of the price that matters most: your insurance, your equipment, your drive times, how dirty the houses are where you work, and what the company two suburbs over is quoting. Use a row as a sanity check on a number you already had in mind, and read the owner guide to what to charge for the reasoning behind each part of it.
Florida
7 Florida metros, with the local reasons behind the numbers on the Florida prices page.
| Metro | Price level | House wash, 1 story | House wash, 2 story | Roof soft wash | Driveway, 2 cars | Minimum job | |
|---|---|---|---|---|---|---|---|
| Tampa–St. Petersburg, FL | 100.9 | $300 – $370 | $385 – $475 | $450 – $610 | $150 – $205 | $205 | Use Tampa prices |
| Orlando, FL | 101.4 | $300 – $375 | $385 – $475 | $455 – $610 | $150 – $205 | $205 | Use Orlando prices |
| Jacksonville, FL | 99.5 | $295 – $365 | $380 – $465 | $445 – $600 | $145 – $200 | $200 | Use Jacksonville prices |
| Miami–Fort Lauderdale, FL | 114.2 | $330 – $405 | $420 – $515 | $495 – $660 | $165 – $225 | $220 | Use Miami prices |
| Cape Coral–Fort Myers, FL | 102.3 | $305 – $375 | $390 – $480 | $460 – $615 | $150 – $205 | $205 | Use Cape Coral prices |
| Sarasota–Bradenton, FL | 102.4 | $305 – $375 | $390 – $480 | $460 – $615 | $150 – $205 | $205 | Use Sarasota prices |
| Pensacola, FL | 97.7 | $290 – $360 | $375 – $460 | $435 – $590 | $145 – $200 | $195 | Use Pensacola prices |
Typical 2026 ranges for a 3-bedroom house, rounded to $5. Price level = the metro’s BEA regional price parity (all items, 2024), US average 100; we cap its effect on a price at ±10%.
Texas
6 Texas metros, with the local reasons behind the numbers on the Texas prices page.
| Metro | Price level | House wash, 1 story | House wash, 2 story | Roof soft wash | Driveway, 2 cars | Minimum job | |
|---|---|---|---|---|---|---|---|
| Houston, TX | 98.6 | $295 – $360 | $375 – $465 | $440 – $595 | $145 – $200 | $200 | Use Houston prices |
| Dallas–Fort Worth, TX | 103.1 | $305 – $380 | $395 – $485 | $460 – $620 | $150 – $210 | $210 | Use Dallas prices |
| San Antonio, TX | 94.7 | $280 – $350 | $360 – $445 | $425 – $570 | $140 – $190 | $190 | Use San Antonio prices |
| Austin, TX | 98.1 | $290 – $360 | $375 – $460 | $440 – $590 | $145 – $200 | $200 | Use Austin prices |
| El Paso, TX | 89.9 | $270 – $330 | $345 – $425 | $405 – $540 | $135 – $180 | $180 | Use El Paso prices |
| Corpus Christi, TX | 92.7 | $275 – $340 | $355 – $435 | $415 – $560 | $135 – $190 | $185 | Use Corpus Christi prices |
Typical 2026 ranges for a 3-bedroom house, rounded to $5. Price level = the metro’s BEA regional price parity (all items, 2024), US average 100; we cap its effect on a price at ±10%.
Georgia
3 Georgia metros. A page of its own, with the local reasons behind the numbers, is still being written — the free calculator already covers every job and size here.
| Metro | Price level | House wash, 1 story | House wash, 2 story | Roof soft wash | Driveway, 2 cars | Minimum job |
|---|---|---|---|---|---|---|
| Atlanta, GA | 100.1 | $300 – $370 | $380 – $470 | $450 – $605 | $150 – $205 | $200 |
| Savannah, GA | 95.2 | $285 – $350 | $365 – $445 | $425 – $575 | $140 – $195 | $190 |
| Augusta, GA | 91.9 | $275 – $340 | $350 – $430 | $410 – $555 | $135 – $185 | $185 |
Typical 2026 ranges for a 3-bedroom house, rounded to $5. Price level = the metro’s BEA regional price parity (all items, 2024), US average 100; we cap its effect on a price at ±10%.
Arizona
2 Arizona metros. A page of its own, with the local reasons behind the numbers, is still being written — the free calculator already covers every job and size here.
| Metro | Price level | House wash, 1 story | House wash, 2 story | Roof soft wash | Driveway, 2 cars | Minimum job |
|---|---|---|---|---|---|---|
| Phoenix, AZ | 103.3 | $305 – $380 | $395 – $485 | $460 – $620 | $150 – $210 | $210 |
| Tucson, AZ | 96.9 | $290 – $355 | $370 – $455 | $435 – $585 | $145 – $195 | $195 |
Typical 2026 ranges for a 3-bedroom house, rounded to $5. Price level = the metro’s BEA regional price parity (all items, 2024), US average 100; we cap its effect on a price at ±10%.
North Carolina
3 North Carolina metros. A page of its own, with the local reasons behind the numbers, is still being written — the free calculator already covers every job and size here.
| Metro | Price level | House wash, 1 story | House wash, 2 story | Roof soft wash | Driveway, 2 cars | Minimum job |
|---|---|---|---|---|---|---|
| Charlotte, NC | 97.3 | $290 – $360 | $370 – $455 | $435 – $585 | $145 – $195 | $195 |
| Raleigh, NC | 98.2 | $290 – $360 | $375 – $460 | $440 – $590 | $145 – $200 | $200 |
| Wilmington, NC | 96.4 | $285 – $355 | $370 – $455 | $430 – $580 | $140 – $195 | $195 |
Typical 2026 ranges for a 3-bedroom house, rounded to $5. Price level = the metro’s BEA regional price parity (all items, 2024), US average 100; we cap its effect on a price at ±10%.
South Carolina
4 South Carolina metros. A page of its own, with the local reasons behind the numbers, is still being written — the free calculator already covers every job and size here.
| Metro | Price level | House wash, 1 story | House wash, 2 story | Roof soft wash | Driveway, 2 cars | Minimum job |
|---|---|---|---|---|---|---|
| Charleston, SC | 101.0 | $300 – $370 | $385 – $475 | $450 – $610 | $150 – $205 | $205 |
| Greenville, SC | 93.3 | $275 – $345 | $355 – $440 | $415 – $560 | $135 – $190 | $190 |
| Myrtle Beach, SC | 93.6 | $280 – $345 | $355 – $440 | $420 – $565 | $140 – $190 | $190 |
| Columbia, SC | 93.7 | $280 – $345 | $355 – $440 | $420 – $565 | $140 – $190 | $190 |
Typical 2026 ranges for a 3-bedroom house, rounded to $5. Price level = the metro’s BEA regional price parity (all items, 2024), US average 100; we cap its effect on a price at ±10%.
Tennessee
4 Tennessee metros. A page of its own, with the local reasons behind the numbers, is still being written — the free calculator already covers every job and size here.
| Metro | Price level | House wash, 1 story | House wash, 2 story | Roof soft wash | Driveway, 2 cars | Minimum job |
|---|---|---|---|---|---|---|
| Nashville, TN | 96.3 | $285 – $355 | $365 – $455 | $430 – $580 | $140 – $195 | $195 |
| Knoxville, TN | 92.6 | $275 – $340 | $355 – $435 | $415 – $560 | $135 – $190 | $185 |
| Chattanooga, TN | 91.5 | $270 – $335 | $350 – $430 | $410 – $550 | $135 – $185 | $185 |
| Memphis, TN | 92.2 | $275 – $340 | $350 – $435 | $410 – $555 | $135 – $185 | $185 |
Typical 2026 ranges for a 3-bedroom house, rounded to $5. Price level = the metro’s BEA regional price parity (all items, 2024), US average 100; we cap its effect on a price at ±10%.
Why these states
Exterior cleaning follows heat and humidity. The 35 metros above are where roof algae comes back fastest, where the season is longest, and where homeowners’ associations write the letters that turn a dirty roof into a dated job. They are also where most of the companies reading this work. If your metro is not listed, the free price calculator prices every metro we hold a price level for, and the same template underneath.